Samples
Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
---|---|---|---|---|
I-2226 | LA? (Aden Crater, Sloth) | |||
I-2236 | 1JA181 (Russell Cave) | AL | ||
I-2237 | 1JA181 (Russell Cave) | AL | ||
I-2238 | 1JA181 (Russell Cave) | AL | ||
I-2239 | 1JA181 (Russell Cave) | AL | ||
I-2244 A | HaRm-VP (Portage Mountain moraine) | BC | 11680 ± 1000 | -20.0 |
I-2244A | HaRm-? (Portage Mountain moraine) | BC | 11680 ± 1000 | -20.0 |
I-22656 | AKFAI-VP (Goldstream) | AK | 12570 ± 390 | |
I-2274 | 16IB23 (Salt Mine Valley) | LA | 8490 ± 140 | -19.0 |
I-2280 | ||||
I-2281 | ||||
I-2282 | ||||
I-2286 | ||||
I-2288 | 16IB23 (Salt Mine Valley) | LA | 9700 ± 550 | -25.0 |
I-2289 | ||||
I-230 | CA-SIS-13/326 | CA | ||
I-2308 | 11MS34 (Cahokia Mounds) | IL | 1020 ± 100 | -25.0 |
I-2309 | 11MS34 (Cahokia Mounds) | IL | ||
I-231 | CA-SIS-13/326 | CA | ||
I-2325 | ||||
I-2326 | ||||
I-2333 | ||||
I-2350 | 48PA201 (Mummy Cave) | WY | ||
I-2352 | CA-HUM-67 (Gunther Island) | CA | ||
I-2353 | 48PA201 (Mummy Cave) | WY | ||
I-2354 | 48PA201 (Mummy Cave) | WY | ||
I-2355 | 48PA201 (Mummy Cave) | WY | ||
I-2356 | 48PA201 (Mummy Cave) | WY | ||
I-2358 | 48PA201 (Mummy Cave) | WY | ||
I-2360 |