Lab number Site Province / State Normalized age δ13C (per mil)
AA-87858 41EP? (FB06726 EPCM 31:106:3:0739) 2085 ± 38 -25.2
AA-87859 41CU8 (Granado Cave) TX 1305 ± 36 -23.8
AA-87860 41CU8 (Granado Cave) TX 1773 ± 52 -24.9
AA-87861 E: (Pictograph Cave) AZ 2078
AA-87862 W:13:6(ASM) (McEuen Cave) AZ 2484
AA-87863 & AA98913 Z: (Tsegi Canyon, Cave 3) 7221 ± 35 -23.3
AA-87863/98913 Z:12:5(ASM) (Ventana Cave) AZ 7221
AA-8793 S2844 7385 ± 60 0.0
AA-87938 SUNK-1610 (Paso Otero 4) 8913 ± 49 -25.0
AA-88078 LA134764 (Water Canyon) NM 9568 ± 62 -25.0
AA-88079 LA134764 (Water Canyon) NM 10363 ± 85 -25.0
AA-88080 LA134764 (Water Canyon) NM 9763 ± 62 -25.2
AA-88109 WGB-20 (West Glacier Bay) 1021 ± 44 -21.1
AA-88115 1196 ± 38 -10.7
AA-88116 952 ± 31 -19.7
AA-88117 1077 ± 46 -18.8
AA-88118 923 ± 32 -24.5
AA-88119 1007 ± 43 -24.6
AA-88120 892 ± 43 -24.1
AA-88121 942 ± 36 -25.6
AA-88122 930 ± 44 -18.9
AA-88123 861 ± 46 -11.5
AA-88124 796 ± 38 -23.1
AA-88125 802 ± 45 -19.5
AA-88126 840 ± 40 -23.9
AA-88127 911 ± 35 -25.8
AA-88128 847 ± 36 -26.7
AA-88129 817
AA-88130 985
AA-88384 308 ± 35