Lab number Site Province / State Normalized age δ13C (per mil)
AA-88385 425 ± 35
AA-88386 5864 ± 45
AA-88387 3393 ± 41
AA-88388 180 ± 35
AA-88389 1655 ± 37
AA-88390 415 ± 35
AA-88391 356 ± 35
AA-88392 9469 ± 56
AA-88393 8862 ± 59
AA-88394 189 ± 34
AA-88395 10034 ± 56
AA-88396 786 ± 36
AA-88397 846 ± 42
AA-88398 913 ± 36
AA-884 27CH124 (Whipple; NH41-7(6?)) 10250 ± 260
AA-8840 38ED9 (Mims point) 4025 ± 65
AA-88400 2428 ± 39
AA-8841 38ED9 (Mims point) 5730 ± 70
AA-8843 24BH501 (Elk Creek Cave) MT 840 ± 50 -25.0
AA-88467 33ER557 (Metz) OH
AA-88468 33ER557 (Metz) OH
AA-88480 W:13:6(ASM) (McEuen Cave) AZ 2274
AA-88481 Z:12:5(ASM) (Ventana Cave) AZ 1457
AA-88482 3MI6 (Crenshaw) 740 ± 36 -21.1
AA-88483 3MI6 (Crenshaw) 676 ± 36 -19.6
AA-88484 3MI6 (Crenshaw) 620 ± 36 -16.5
AA-88485 3MI6 (Crenshaw) 582 ± 37 -17.3
AA-88486 3MI6 (Crenshaw) 707 ± 37 -20.4
AA-88487 3MI6 (Crenshaw) 707 ± 38 -21.0
AA-88488 3MI6 (Crenshaw) 689 ± 37 -20.1