Lab number Site Province / State Normalized age δ13C (per mil)
AA-22163 ME42.1 (Nevin) ME 3770 ± 40 -22.2
AA-22164 ME42.1 (Nevin) ME 3805 ± 45 -22.0
AA-22165 ME42.1 (Nevin) ME 3870 ± 75 -24.0
AA-22166 ME42.1 (Nevin) ME 3885 ± 40 -23.7
AA-22167 ME42.1 (Nevin) ME 3880 ± 45 -21.9
AA-22168 BlDn-2 (Cow Point) NB 3912 ± 41 -24.5
AA-22169 BlDn-2 (Cow Point) NB 3895 ± 35 -24.7
AA-22170 BlDn-2 (Cow Point) NB 3875 ± 45 -24.3
AA-22171 BlDn-2 (Cow Point) NB 3882 ± 34 -24.7
AA-22172 BlDn-2 (Cow Point) NB 3980 ± 74 -25.0
AA-22173 BlDn-2 (Cow Point) NB 3956 ± 40 -25.8
AA-22195 26CH46/16/1B (Hidden Cave) 11110 ± 150
AA-22196 26CH46/16/1B (Hidden Cave) 11120 ± 120
AA-22197 26CH46/16/1B (Hidden Cave) 10080 ± 120
AA-22198 12380 ± 90
AA-2222 C: (Hance Canyon) 11345
AA-22222 12185 ± 80
AA-22225 8420 ± 70
AA-22233 C3T (Cerro Tres Tetas) 11100 ± 150 -25.0
AA-2251 07507.000014 (Oberlander 2) NY 5010 ± 130
AA-2258 LA3324/6212 (Blackwater Draw Locality 1 (29RV2)) 8730 ± 90
AA-2259 LA3324/6212 (Blackwater Draw Locality 1 (29RV2)) 7850 ± 110
AA-2260 LA3324/6212 (Blackwater Draw Locality 1 (29RV2)) 6720 ± 80
AA-2261 LA3324/6212 (Blackwater Draw Locality 1 (29RV2)) 9950 ± 100
AA-2262 LA3324/6212 (Blackwater Draw Locality 1 (29RV2)) 11810 ± 90
AA-2263 LA3324/6212 (Blackwater Draw Locality 1 (29RV2)) 12790 ± 160
AA-2264 AKHEA130 (Walker Road) AK 11300 ± 120
AA-2271 AA:12:484(ASM) (Hawks Nest) AZ 1127
AA-2272 AA:12:484(ASM) (Hawks Nest) AZ 1177
AA-2273 AA:12:484(ASM) (Hawks Nest) AZ 1371