Lab number Site Province / State Normalized age δ13C (per mil)
AA-2520 8990 ± 105
AA-25202 S1898 8275 ± 65 0.0
AA-25203 S1898 8340 ± 60 0.0
AA-25204 S1898 8505 ± 75 0.0
AA-25205 S1898 8405 ± 60 0.0
AA-25206 S1898 8355 ± 60 0.0
AA-25207 S1898 8420 ± 65 0.0
AA-25208 S1898 8510 ± 70 0.0
AA-25209 S1898 8475 ± 75 0.0
AA-25210 S1898 8410 ± 60 0.0
AA-25211 S1898 8460 ± 85 0.0
AA-25212 S1898 8545 ± 65 0.0
AA-25213 S1898 8495 ± 65 0.0
AA-25214 S1898 8510 ± 65 0.0
AA-25215 S1898 8490 ± 60 0.0
AA-25230 S1393 5535 ± 55 0.0
AA-25317 26CK5686 (Black Dog Cave) 1710 ± 45
AA-25318 26CK5686 (Black Dog Cave) 1735 ± 45
AA-25320 35Lk,LakeAbert,WinterLake (35Lk, Lake Abert, Winter Lake) 12340 ± 90
AA-25321 35Lk,LakeAbert,WinterLake (35Lk, Lake Abert, Winter Lake) 12495 ± 90
AA-25322 35Lk,LakeAbert,WinterLake (35Lk, Lake Abert, Winter Lake) 11910 ± 100
AA-25323 35Lk,LakeAbert,WinterLake (35Lk, Lake Abert, Winter Lake) 12050 ± 130
AA-25324 W:13:6(ASM) (McEuen Cave) AZ 2355
AA-25325 W:13:6(ASM) (McEuen Cave) AZ 2240
AA-25326 W:13:6(ASM) (McEuen Cave) AZ 2430
AA-25327 W:13:6(ASM) (McEuen Cave) AZ 225
AA-2538 41VT66 (Burris Site) 610 ± 40
AA-2541 35,DetonCreek (35, Deton Creek) 820 ± 50
AA-25434 OgonkiV 18920 ± 150 0.0
AA-25437 Goncharka1 12055 ± 75 0.0