Lab number Site Province / State Normalized age δ13C (per mil)
AA-21053 47900 ± 320
AA-21086 48GO? (Jewett Mammoth) WY 11130 ± 110
AA-21150 47IA80 (Gottschall Rockshelter) WI 1090 ± 75 -25.0
AA-21154 47IA80 (Gottschall Rockshelter) WI 520 ± 85 -25.0
AA-21155 47IA80 (Gottschall Rockshelter) WI 890 ± 70 -25.0
AA-21156 47IA80 (Gottschall Rockshelter) WI 940 ± 70 -25.0
AA-21157 47IA80 (Gottschall Rockshelter) WI 575 ± 70 -25.0
AA-21158 47IA80 (Gottschall Rockshelter) WI 1090 ± 75 -25.0
AA-21159 47IA80 (Gottschall Rockshelter) WI 1110 ± 75 -25.0
AA-21160 47IA80 (Gottschall Rockshelter) WI 2495 ± 75 -25.0
AA-21161 47IA80 (Gottschall Rockshelter) WI 2655 ± 75 -25.0
AA-21162 47IA80 (Gottschall Rockshelter) WI 1900 ± 75 -25.0
AA-21163 47IA80 (Gottschall Rockshelter) WI 1525 ± 75 -25.0
AA-21164 47IA80 (Gottschall Rockshelter) WI 1075 ± 70 -25.0
AA-21165 47IA80 (Gottschall Rockshelter) WI 1555 ± 100 -25.0
AA-21166 47IA80 (Gottschall Rockshelter) WI 1150 ± 75 -25.0
AA-21167 47IA80 (Gottschall Rockshelter) WI 1125 ± 75 -25.0
AA-21168 47IA80 (Gottschall Rockshelter) WI 1435 ± 90 -25.0
AA-21169 47IA80 (Gottschall Rockshelter) WI 1355 ± 75 -25.0
AA-2125 84-18 (Robillard) CT 3980 ± 70
AA-21255 S1393 6410 ± 80 0.0
AA-21260 S1393 6670 ± 85 0.0
AA-2127 84-18 (Robillard) CT 2515 ± 55
AA-21378 Ust-KarengaXII 10600 ± 110 -27.5
AA-2139 BB:13:70(ASM) (Brickyard Arroyo) AZ 4320
AA-2140 Z: (Tsegi Canyon, Cave 3) 4900
AA-21430 26CH46/16/1B (Hidden Cave) 9359 ± 146
AA-2151 AA:12:285(ASM) (Dairy Site) AZ 1339
AA-2152 AA:12:285(ASM) (Dairy Site) AZ 1520
AA-21521 42TO13 (Danger Cave) UT 1560 ± 85