CARD fuzzes location data for public visitors to the database. Accessing CARD's full capabilities requires an account available only to researchers at accredited institutions.

United States / CA / Alameda County / CA-ALA-? (P-01-011556, Fremont)

Samples

Lab number Site Province / State Normalized age δ13C (per mil)
Beta-291918 CA-ALA-? (P-01-011556, Fremont) CA 3360 ± 40 -23.3
Beta-291919 CA-ALA-? (P-01-011556, Fremont) CA 3020 ± 40 -17.4
Beta-291920 CA-ALA-? (P-01-011556, Fremont) CA 5230 ± 40 -24.6
Beta-291921 CA-ALA-? (P-01-011556, Fremont) CA 2840 ± 40 -20.1
Beta-291922 CA-ALA-? (P-01-011556, Fremont) CA 3130 ± 40 -0.1
Beta-291924 CA-ALA-? (P-01-011556, Fremont) CA 3120 ± 40 -0.5
Beta-291925 CA-ALA-? (P-01-011556, Fremont) CA 2850 ± 40 -0.2
Beta-291926 CA-ALA-? (P-01-011556, Fremont) CA 13590 ± 60 -22.4
Beta-291927 CA-ALA-? (P-01-011556, Fremont) CA 1050 ± 30 -0.4
Beta-291928 CA-ALA-? (P-01-011556, Fremont) CA 670 ± 30 -0.9
Beta-291929 CA-ALA-? (P-01-011556, Fremont) CA 16760 ± 80 -23.4
Beta-291930 CA-ALA-? (P-01-011556, Fremont) CA 13840 ± 60 -24.0
Beta-291931 CA-ALA-? (P-01-011556, Fremont) CA 16130 ± 70 -23.4
Beta-291932 CA-ALA-? (P-01-011556, Fremont) CA 28070 ± 60 -24.1
Beta-291933 CA-ALA-? (P-01-011556, Fremont) CA 32240 ± 220 -23.9
Beta-342702 CA-ALA-? (P-01-011556, Fremont) CA 6340 ± 40 -24.7
Beta-342962 CA-ALA-? (P-01-011556, Fremont) CA 5500 ± 30 -24.2
Beta-410376 CA-ALA-? (P-01-011556, Fremont) CA 8420 ± 30
CAMS-101905 CA-ALA-? (P-01-011556, Fremont) CA 875 ± 80 -1.0
CAMS-101906 CA-ALA-? (P-01-011556, Fremont) CA 3895 ± 120 -0.3
CAMS-101907 CA-ALA-? (P-01-011556, Fremont) CA 7255 ± 99 -0.3
CAMS-101908 CA-ALA-? (P-01-011556, Fremont) CA 7620 ± 10 -1.0
CAMS-103926 CA-ALA-? (P-01-011556, Fremont) CA 1720 ± 149 -1.0
CAMS-103927 CA-ALA-? (P-01-011556, Fremont) CA 6885 ± 157 -0.3
CAMS-104262 CA-ALA-? (P-01-011556, Fremont) CA 800 ± 123 -1.0
CAMS-104263 CA-ALA-? (P-01-011556, Fremont) CA 875 ± 147 -1.0
CAMS-104264 CA-ALA-? (P-01-011556, Fremont) CA 6870 ± 160 -1.0
EZV-14D0162 CA-ALA-? (P-01-011556, Fremont) CA 5480 ± 55
EZV-14D0163 CA-ALA-? (P-01-011556, Fremont) CA 4170 ± 80
EZV-14D0164 CA-ALA-? (P-01-011556, Fremont) CA 7330 ± 35
EZV-14D0177 CA-ALA-? (P-01-011556, Fremont) CA 3320 ± 35
EZV-14D0186 CA-ALA-? (P-01-011556, Fremont) CA 4020 ± 25
EZV-14D0190 CA-ALA-? (P-01-011556, Fremont) CA 10300 ± 55
EZV-14D0192 CA-ALA-? (P-01-011556, Fremont) CA 9380 ± 25
EZV-15D0092 CA-ALA-? (P-01-011556, Fremont) CA 8340 ± 30
EZV-15D0109 CA-ALA-? (P-01-011556, Fremont) CA 8310 ± 45
EZV-15D0110 CA-ALA-? (P-01-011556, Fremont) CA 8540 ± 50
EZV-15D0111 CA-ALA-? (P-01-011556, Fremont) CA 7970 ± 35