CARD fuzzes location data for public visitors to the database. Accessing CARD's full capabilities requires an account available only to researchers at accredited institutions.

United States / CO / Montrose County / 5MN4253 (Schmidt site)

Samples

Lab number Site Province / State Normalized age δ13C (per mil)
Beta-117118 5MN4253 (Schmidt site) CO 990 ± 50 -25.0
Beta-117119 5MN4253 (Schmidt site) CO 360 ± 50 -25.0
Beta-117120 5MN4253 (Schmidt site) CO 560 ± 50 -25.0
Beta-117121 5MN4253 (Schmidt site) CO 330 ± 50 -25.0
Beta-117122 5MN4253 (Schmidt site) CO 2150 ± 60 -25.0
Beta-117123 5MN4253 (Schmidt site) CO 2300 ± 60 -25.0
Beta-117124 5MN4253 (Schmidt site) CO 450 ± 50 -25.0
Beta-117125 5MN4253 (Schmidt site) CO 2300 ± 40 -25.0
Beta-117126 5MN4253 (Schmidt site) CO 1010 ± 50 -25.0
Beta-117127 5MN4253 (Schmidt site) CO 650 ± 50 -25.0
Beta-117128 5MN4253 (Schmidt site) CO 1150 ± 50 -25.0
Beta-117459 5MN4253 (Schmidt site) CO 650 ± 60 -25.0
Beta-117460 5MN4253 (Schmidt site) CO 300 ± 60 -25.0
Beta-117461 5MN4253 (Schmidt site) CO 400 ± 50 -25.0
Beta-117462 5MN4253 (Schmidt site) CO 2240 ± 70 -25.0
Beta-117463 5MN4253 (Schmidt site) CO 2210 ± 80 -25.0
Beta-117464 5MN4253 (Schmidt site) CO 1900 ± 70 -25.0
Beta-117465 5MN4253 (Schmidt site) CO 2120 ± 90 -25.0
Beta-117466 5MN4253 (Schmidt site) CO 2060 ± 70 -25.0
Beta-117467 5MN4253 (Schmidt site) CO 2110 ± 90 -25.0
Beta-117468 5MN4253 (Schmidt site) CO 890 ± 110 -25.0
Beta-117469 5MN4253 (Schmidt site) CO 590 ± 50 -25.0
Beta-117470 5MN4253 (Schmidt site) CO 740 ± 60 -25.0
Beta-117471 5MN4253 (Schmidt site) CO 650 ± 50 -25.0
Beta-127856 5MN4253 (Schmidt site) CO 300 ± 70 -19.0
Beta-127857 5MN4253 (Schmidt site) CO 1960 ± 70
Beta-127858 5MN4253 (Schmidt site) CO 1740 ± 60
Beta-130989 5MN4253 (Schmidt site) CO 2870 ± 70
Beta-130990 5MN4253 (Schmidt site) CO 1450 ± 60
Beta-130992 5MN4253 (Schmidt site) CO 120 ± 50
Beta-130993 5MN4253 (Schmidt site) CO 1370 ± 60
Beta-130994 5MN4253 (Schmidt site) CO 1460 ± 70
Beta-139119 5MN4253 (Schmidt site) CO 2010 ± 40 -11.2
Beta-139120 5MN4253 (Schmidt site) CO 2110 ± 40 -9.4