CARD fuzzes location data for public visitors to the database. Accessing CARD's full capabilities requires an account available only to researchers at accredited institutions.

United States / CO / La Plata County / 5LP1434 (North Shelter (Falls Creek))

Samples

Lab number Site Province / State Normalized age δ13C (per mil)
AA-99890 5LP1434 (North Shelter (Falls Creek)) CO 2062 ± 31 -24.5
Beta-75863 5LP1434 (North Shelter (Falls Creek)) CO 2140 ± 40 -26.0
Beta-75864 5LP1434 (North Shelter (Falls Creek)) CO 2240 ± 40 -26.0
Beta-75865 5LP1434 (North Shelter (Falls Creek)) CO 2260 ± 40 -26.0
Beta-95301 5LP1434 (North Shelter (Falls Creek)) CO 2120 ± 60 -15.5
Beta-95302 5LP1434 (North Shelter (Falls Creek)) CO 2300 ± 50 -13.5
ICA-14P-820 5LP1434 (North Shelter (Falls Creek)) CO 2050 ± 40 -17.0
ICA-14P-821 5LP1434 (North Shelter (Falls Creek)) CO 2100 ± 40 -19.0
ICA-14P-822 5LP1434 (North Shelter (Falls Creek)) CO 2130 ± 40 -24.0
ICA-14P-823 5LP1434 (North Shelter (Falls Creek)) CO 2090 ± 40 -18.0
UCR-3883 5LP1434 (North Shelter (Falls Creek)) CO 1960 ± 70 -25.0
UCR-3884 5LP1434 (North Shelter (Falls Creek)) CO 2120 ± 40 -24.5
UCR-3885 5LP1434 (North Shelter (Falls Creek)) CO 2740 ± 70 -26.1
UGA-15250 5LP1434 (North Shelter (Falls Creek)) CO 2460 ± 25 -11.7
UGa-15250 5LP1434 (North Shelter (Falls Creek)) CO 2460 ± 25 -11.7
UGA-15251 5LP1434 (North Shelter (Falls Creek)) CO 2470 ± 25 -12.6
UGa-15251 5LP1434 (North Shelter (Falls Creek)) CO 2470 ± 25 -12.6
UGA-15252 5LP1434 (North Shelter (Falls Creek)) CO 2450 ± 25 -11.9
UGa-15252 5LP1434 (North Shelter (Falls Creek)) CO 2450 ± 25 -11.9
UGA-15253 5LP1434 (North Shelter (Falls Creek)) CO 2500 ± 25 -12.3
UGa-15253 5LP1434 (North Shelter (Falls Creek)) CO 2500 ± 25 -12.3
UGA-15254 5LP1434 (North Shelter (Falls Creek)) CO 2440 ± 25 -9.6
UGa-15254 5LP1434 (North Shelter (Falls Creek)) CO 2440 ± 25 -9.6
UGA-15255 5LP1434 (North Shelter (Falls Creek)) CO 2550 ± 25 -13.6
UGa-15255 5LP1434 (North Shelter (Falls Creek)) CO 2550 ± 25 -13.6
UGA-15256 5LP1434 (North Shelter (Falls Creek)) CO 1860 ± 20 -27.2
UGa-15256 5LP1434 (North Shelter (Falls Creek)) CO 1860 ± 20 -27.2
UGA-15257 5LP1434 (North Shelter (Falls Creek)) CO 5990 ± 25 -27.4
UGa-15257 5LP1434 (North Shelter (Falls Creek)) CO 5990 ± 25 -27.4
UGA-15258 5LP1434 (North Shelter (Falls Creek)) CO 2500 ± 25 -21.7
UGa-15258 5LP1434 (North Shelter (Falls Creek)) CO 2500 ± 25 -21.7
UGA-15425 5LP1434 (North Shelter (Falls Creek)) CO 1880 ± 25 -20.5
UGa-15425 5LP1434 (North Shelter (Falls Creek)) CO 1880 ± 25 -20.5
UGA-15426 5LP1434 (North Shelter (Falls Creek)) CO 1940 ± 25 -20.5
UGa-15426 5LP1434 (North Shelter (Falls Creek)) CO 1940 ± 25 -20.5
UGA-15427 5LP1434 (North Shelter (Falls Creek)) CO 2010 ± 20 -20.8
UGa-15427 5LP1434 (North Shelter (Falls Creek)) CO 2010 ± 20 -20.8
UGAMS-15250 5LP1434 (North Shelter (Falls Creek)) CO 2460 ± 25 -11.7
UGAMS-15251 5LP1434 (North Shelter (Falls Creek)) CO 2470 ± 25 -12.6
UGAMS-15252 5LP1434 (North Shelter (Falls Creek)) CO 2450 ± 25 -11.9
UGAMS-15253 5LP1434 (North Shelter (Falls Creek)) CO 2500 ± 25 -12.3
UGAMS-15254 5LP1434 (North Shelter (Falls Creek)) CO 2440 ± 25 -9.6
UGAMS-15255 5LP1434 (North Shelter (Falls Creek)) CO 2550 ± 25 -13.6
UGAMS-15256 5LP1434 (North Shelter (Falls Creek)) CO 1860 ± 20 -27.2
UGAMS-15257 5LP1434 (North Shelter (Falls Creek)) CO 5990 ± 25 -27.4
UGAMS-15258 5LP1434 (North Shelter (Falls Creek)) CO 2500 ± 25 -21.7
UGAMS-15425 5LP1434 (North Shelter (Falls Creek)) CO 1880 ± 25 -20.5
UGAMS-15426 5LP1434 (North Shelter (Falls Creek)) CO 1940 ± 25 -20.5
UGAMS-15427 5LP1434 (North Shelter (Falls Creek)) CO 2010 ± 20 -20.8