Lab number Site Province / State Normalized age δ13C (per mil)
AA-100272 40HY18 (Big Sandy) 7795 ± 78 -21.7
AA-100274 33HA28 (Turpin) OH 923 ± 45
AA-100275 33HA28 (Turpin) OH 924 ± 46
AA-100276 33HA28 (Turpin) OH 983 ± 46
AA-100277 33HA28 (Turpin) OH 763 ± 46
AA-100278 33HA28 (Turpin) OH 1292 ± 47
AA-100279 33HA58 (State Line) OH 745 ± 47
AA-100280 33HA58 (State Line) OH 814 ± 60
AA-100292 38AL23 (Topper) 3306 ± 41 -23.5
AA-100293 38AL23 (Topper) 8226 ± 55 -26.3
AA-100294 38AL23 (Topper) 10958 ± 65
AA-100399 48CR182 (U. P. Mammoth Kill) WY 11507 ± 116 -20.5
AA-100400 48CR182 (U. P. Mammoth Kill) WY 11547 ± 117 -20.6
AA-100527 32000 ± 470 -20.4
AA-100529 37680 ± 900 -19.4
AA-10053 36NB117 (Central Builders Site) PA
AA-100530 35150 ± 700 -20.5
AA-10055 36LY287 (Snyder) PA 455 ± 50
AA-100632 11259 ± 72 -21.6
AA-100633 13CF1 (Dunlap/Roush Pit) IA 13780 ± 150 -21.0
AA-100634 18000 ± 240 -20.4
AA-100635 11480 ± 120 -21.5
AA-100636 11560 ± 110 -21.1
AA-100637 11500 ± 110 -21.6
AA-100638 11710 ± 120 -21.4
AA-100639 11630 ± 120 -21.5
AA-100640 11420 ± 110 -20.8
AA-100641 11620 ± 120 -21.1
AA-100642 19120 ± 270 -18.2
AA-100643 11890 ± 120 -21.5