Lab number Site Province / State Normalized age δ13C (per mil)
Wk-16119 SUNK-0835 (DFSH3 (West Angelas)) 4079 ± 39 -25.0
Wk-16120 SUNK-0836 (DFSH4 (West Angelas)) 993 ± 33 -25.0
Wk-16121 SUNK-0836 (DFSH4 (West Angelas)) 716 ± 40 -25.0
Wk-16122 SUNK-0836 (DFSH4 (West Angelas)) 1131 ± 37 -25.0
Wk-16123 SUNK-0836 (DFSH4 (West Angelas)) 8090 ± 46 -25.0
Wk-16124 SUNK-0837 (DFSH5 (West Angelas)) 2064 ± 34 -25.0
Wk-16125 SUNK-0837 (DFSH5 (West Angelas)) 2105 ± 37 -25.0
Wk-16126 SUNK-0838 (DFSH6 (West Angelas)) 199 ± 35 -25.0
Wk-16127 SUNK-0838 (DFSH6 (West Angelas)) 1040 ± 44 -25.0
Wk-1614 SUNK-0766 (Ngurini) 6170 ± 140 -25.0
Wk-16145 SUNK-0983 (Dolphin Point) 1252 ± 41 0.0
Wk-1615 SUNK-0766 (Ngurini) 2820 ± 90 -25.0
Wk-16150 SUNK-1422 (Goddard Creek) 3615 ± 88 -25.0
Wk-16151 SUNK-1422 (Goddard Creek) 1233 ± 39 -25.0
Wk-16152 SUNK-1422 (Goddard Creek) 342 ± 33 -25.0
Wk-16153 SUNK-1422 (Goddard Creek) 436 ± 34 -25.0
Wk-16154 SUNK-1422 (Goddard Creek) 856 ± 35 -25.0
Wk-16155 SUNK-1422 (Goddard Creek) 1365 ± 34 -25.0
Wk-16156 SUNK-1422 (Goddard Creek) 1789 ± 57 -25.0
Wk-16157 SUNK-1422 (Goddard Creek) 5111 ± 39 -25.0
Wk-1616 SUNK-0771 (Wundalal) 3560 ± 110 -25.0
Wk-16167 SUNK-1228 (Tempe House) 9376 ± 61 -25.0
Wk-1617 SUNK-0761 (Bangorono) 1510 ± 70 -25.0
Wk-1618 SUNK-0764 (Idayu) 2090 ± 50 0.0
Wk-1619 SUNK-0764 (Idayu) 2010 ± 50 0.0
WK-162 BB: (Cerros Negros)
Wk-162
Wk-1620 SUNK-0770 (Wundadjingangnari) 3130 ± 80 0.0
Wk-1621 SUNK-0762 (Goala) 2090 ± 50 0.0
Wk-16226 RH-SP-12 (RH/SP12 South) 337 ± 37 -25.0