Lab number Site Province / State Normalized age δ13C (per mil)
Wk-14569 SUNK-0525 (Victoria Bay III) 3311 ± 40 -25.0
Wk-14570 VB-17 (Mushroom Rock (VB17)) 2055 ± 39 0.0
Wk-14587 TP00-04 (TP00-04) 243 ± 38 -25.0
WK-146 AA: (Santa Cruz river, Ina road) AZ
Wk-146 C: (Hance Canyon)
Wk-14617 WCMSS-2C (WCMSS2C) 1248 ± 36 -25.0
Wk-14618 WCMSE-1 (WCMSE1) 1116 ± 39 -25.0
Wk-14619 WCMSS-2C (WCMSS2C) 1109 ± 39 -25.0
Wk-14620 WCMSS-2D (WCMSS2D) 265 ± 41 -25.0
Wk-14621 WCMSS-2C (WCMSS2C) 1391 ± 43 -25.0
Wk-14622 WCMSS-2C (WCMSS2C) 1256 ± 37 -25.0
Wk-14623 WCMSS-2A (WCMSS2A) 199 ± 37 -25.0
WK-14624 WCMSE-1 (WCMSE1) 743 ± 38 -25.0
Wk-14625 WCLSE-2 (WCLSE2) 949 ± 35 -25.0
Wk-14626 WCUSE-1 (WCUSE1) 852 ± 36 -25.0
Wk-14627 WCMSE-1 (WCMSE1) 259 ± 35 -25.0
Wk-14661 SUNK-0266 (Mask Cave) 218 ± 38 -25.0
Wk-14662 SUNK-0266 (Mask Cave) 1652 ± 45 -25.0
Wk-14663 SUNK-0266 (Mask Cave) 2364 ± 41 -25.0
Wk-14664 SUNK-0522 (Scissibar Creek) 3091 ± 41 0.0
Wk-14665 SUNK-0529 (Wobuya Shelter) 817 ± 39 -25.0
Wk-14666 SUNK-0529 (Wobuya Shelter) 3884 ± 55 0.0
Wk-14667 SUNK-0529 (Wobuya Shelter) 6434 ± 98 0.0
Wk-14668 SUNK-0529 (Wobuya Shelter) 7550 ± 48 0.0
WK-147 AA: (Santa Cruz river, Ina road) AZ
Wk-147 C: (Hance Canyon)
Wk-14738 SUNK-0527 (Walala III) 294 ± 38 -25.0
Wk-1474 SUNK-0327 (Pilgonaman Creek rockshelter) 480 ± 65 -25.0
Wk-14740 SUNK-0527 (Walala III) 1301 ± 35 0.0
Wk-14741 SUNK-0524 (Vanderlin Creek 2) 519 ± 35 0.0