Lab number Site Province / State Normalized age δ13C (per mil)
WIS-2164 47LC61 (Pammel Creek) WI 380 ± 50 -26.6
WIS-217 47WP26 (Sanders 1) WI
WIS-2173 21HU2 (Farley Village) MN 200 ± 50 -26.9
WIS-2174 21HU2 (Farley Village) MN 465 ± 50 -27.2
WIS-218 47WP26 (Sanders 1) WI
WIS-2182
WIS-2184 47LC262 (Ot Site) WI 210 ± 50 -26.0
WIS-2185 47LC262 (Ot Site) WI 300 ± 50 -25.4
WIS-2186 47LC262 (Ot Site) WI 415 ± 50 -26.9
WIS-2187 47LC262 (Ot Site) WI 270 ± 50 -25.7
WIS-2188 47LC262 (Ot Site) WI 310 ± 50 -26.1
WIS-2189 47LC262 (Ot Site) WI
WIS-219 47WP26 (Sanders 1) WI
WIS-2190 47LC262 (Ot Site) WI 340 ± 50 -26.3
WIS-2191 47LC262 (Ot Site) WI 350 ± 50 -25.4
WIS-2192 47LC262 (Ot Site) WI 220 ± 50 -25.5
WIS-2193 47LC262 (Ot Site) WI 460 ± 50 -26.3
WIS-2194 47LC149 (Filler) WI 370 ± 50 -27.1
WIS-2195 47LC95 (Tremaine) WI 720 ± 50 -25.8
WIS-22 13PM4 (Kimball) IA
WIS-220 11MS30 (Mitchell) IL 900 ± 55 -25.0
WIS-2201 47LC149 (Filler) WI 345 ± 55 -25.6
WIS-2202 47LC149 (Filler) WI 260 ± 50 -25.6
WIS-2203 47LC149 (Filler) WI 310 ± 50 -25.9
WIS-2204 47LC149 (Filler) WI 260 ± 50 -26.3
WIS-2205 47DA642 (Statz) WI 1060 ± 50 -26.6
WIS-2206 47DA642 (Statz) WI 1010 ± 50 -26.3
WIS-2207 47DA642 (Statz) WI 840 ± 50 -26.4
WIS-221 47WP26 (Sanders 1) WI
WIS-2210 47DA642 (Statz) WI 1040 ± 50 -26.7