Lab number Site Province / State Normalized age δ13C (per mil)
UGAMS-9314sh 8BR2508 (Hunters Camp) 1600 ± 20 -2.1
UGAMS-9315ch 8BR2508 (Hunters Camp) 1000 ± 20 -26.0
UGAMS-9315sh 8BR2508 (Hunters Camp) 1980 ± 20 -3.7
UGAMS-9316ch 8BR2508 (Hunters Camp) 1150 ± 20 -38.0
UGAMS-9316sh 8BR2508 (Hunters Camp) 2150 ± 20 -4.7
UGAMS-9317 8BR2510 (Xavier's Knoll) 490 ± 20
UGAMS-9318ch 8BR2510 (Xavier's Knoll) 1130 ± 20
UGAMS-9318sh 8BR2510 (Xavier's Knoll) 1360 ± 20
UGAMS-931A 5MF1 (Mantles Cave (Cliff Canyon Cave)) CO 3362 ± 54 -21.5
UGAMS-931B 5MF1 (Mantles Cave (Cliff Canyon Cave)) CO 1085 ± 48 -22.5
UGAMS-9347 42EM? (Range Creek) 2220 ± 25 -18.6
UGAMS-9348 42EM? (Range Creek) 790 ± 25 -23.8
UGAMS-9349 42EM? (Range Creek) 1070 ± 25 -21.5
UGAMS-9350 42EM? (Range Creek) 950 ± 25 -22.6
UGAMS-9393 3720 ± 25 -26.2
UGAMS-9394 3760 ± 25 -25.6
UGAMS-9539 33AD1 (Serpent Mound) OH 2340 ± 25 -25.7
UGAMS-9540 33AD1 (Serpent Mound) OH 900 ± 25 -26.3
UGAMS-9555 48SW13252 WY 130 ± 20 -19.3
UGAMS-9556 48CR8827 (Poison Basin #1) WY 1500 ± 25 -21.9
UGAMS-9557 48CR8827 (Poison Basin #1) WY 150 ± 20 -19.3
UGAMS-9558 48SW18094 (Jolly'S Camp) WY 120 ± 25 -18.5
UGAMS-9756 48FR5891 (High Rise Village) WY 4000 ± 40
UGAMS-982129 24CB879 (Last Canyon Cave) MT 12030 ± 35
UGAMS-982230 24CB879 (Last Canyon Cave) MT 12140 ± 35
UGAMS-9886 S8768 3970 ± 25 0.0
UGAMS-9887 S8768 4010 ± 25 0.0
UGAMS-9888 S8768 4070 ± 25 0.0
UGAMS-9889 S8780 4220 ± 25 0.0
UGAMS-9890 S8780 4260 ± 25 0.0