Lab number Site Province / State Normalized age δ13C (per mil)
UGa-8673 16PL160 (Mound Pierre) 1150 ± 70 -8.69
UGa-8674 16LV43 (Bayou Chene Blanc) 1850 ± 80 -9.26
UGa-8675 16LV40 (Gunboat Landing) 770 ± 60 -8.66
UGa-8676 16AN16 (Diversion Canal) 980 ± 80 -9.08
UGa-8677 16LV13 (Sharp Site) 1150 ± 60 -9.13
UGa-8678 16LV13 (Sharp Site) 1340 ± 80 -8.28
UGa-869 15BD306 (Viney Branch Mound) KY
UGA-869 SUNK-1585 (Cerro Casa de Piedra 7) 9041 ± 64 -25.0
UGa-87
UGa-870 15BD313 KY
UGA-870 SUNK-1585 (Cerro Casa de Piedra 7) 8362 ± 68 -25.0
UGa-872 44MY18 (Thomas)
UGA-8722 SUNK-1592 (Hornillos 2) 7760 ± 160 -25.0
UGA-8723 SUNK-1592 (Hornillos 2) 9150 ± 50 -25.0
UGA-8726 SUNK-1592 (Hornillos 2) 9590 ± 50 -25.0
UGA-873 SUNK-1585 (Cerro Casa de Piedra 7) 10690 ± 72 -25.0
UGa-873 44BA3 (Perkins Point) VA
UGa-874 44WG27 (Arrington) VA
UGa-875 36CL52 (State Road Ripple) PA
UGa-877 36CL52 (State Road Ripple) PA
UGa-878 36CL52 (State Road Ripple) PA
UGa-88
UGa-880 16BO574 (DogWood Trail No. 1) LA 1484 ± 41 -24.8
UGa-881 16OR7 (Little Oak Island) 2265 ± 70 -19.0
UGa-8816 38LX50 (Manning) 7570 ± 120
UGa-882 16OR6 (Big Oak Island) 1355 ± 65 -19.0
UGa-8828 16BI19 (Conly) 6650 ± 40 -27.6
UGa-8829 16BI19 (Conly) 6680 ± 40 -26.5
UGa-885 40CF111 (Banks V)
UGa-886 23GR303 (Ingram) MO 750 ± 105 -25.0