Samples
Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
---|---|---|---|---|
A-31 | EE:12:1 (Lehner Ranch) | AZ | 6877 | |
A-310 | ||||
A-3103 | EE:2:62 (Wasp Canyon) | AZ | 1990 | |
A-3104 | AA: (Santa Cruz river, Ina road) | AZ | 3730 | |
A-311 | ||||
A-311? | 23BE125 (Rodger's Shelter) | MO | 9290 ± 56 | -26.0 |
A-312 | ||||
A-312? | 23BE125 (Rodger's Shelter) | MO | 8941 ± 53 | -26.0 |
A-313 | ||||
A-3133 | 19600 ± 800 | |||
A-3134 | 14920 ± 360 | |||
A-3136 | 4340 ± 150 | |||
A-3138 | 26430 ± 4600 | |||
A-3139 | 10290 ± 210 | |||
A-313? | 23BE125 (Rodger's Shelter) | MO | 9941 ± 53 | -26.0 |
A-314 | ||||
A-3140 | BB: (Cerros Negros) | 1020 | ||
A-3141 | AA: (Santa Cruz river, Ina road) | AZ | 1400 | |
A-3145 | AA:12:130(ASM) (Santa Cruz river, Ina Road landfill) | AZ | 3260 | |
A-3146 | AA: (Santa Cruz river, Ina road) | AZ | 3140 | |
A-3147 | AA:12:130(ASM) (Santa Cruz river, Ina Road landfill) | AZ | 3240 | |
A-315 | ||||
A-3151 | NA-16486 (Mazatzal House) | AZ | ||
A-3152 | NA-16929 (Limestone House) | AZ | 490 | |
A-3158 | 11010 ± 340 | |||
A-3159 | LA40178 (Sheep Camp Shelter (29SJ178)) | NM | 2130 ± 280 | |
A-316 | ||||
A-3169 | 5500 ± 190 | |||
A-317 | ||||
A-318 |