Samples
Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
---|---|---|---|---|
A-2747 | AA:16:6(ASM) (Tumamoc Hill) | AZ | 2110 | |
A-277 | ||||
A-278 | ||||
A-2781 | 26NY301 (Gatecliff Shelter) | 4790 ± 170 | ||
A-2789 | LA4935 (Bat Cave) | NM | 1470 ± 40 | |
A-279 | ||||
A-2791 | LA4935 (Bat Cave) | NM | 2430 ± 420 | |
A-2797 | 3650 ± 130 | |||
A-2799 | LA4935 (Bat Cave) | NM | 840 ± 80 | |
A-27bis | W:10:112(ASM) (Cienega Creek Site) | AZ | 3190 | |
A-28 | ||||
A-2811 | AA: (Santa Cruz river, Ina road) | AZ | 440 | |
A-2812 | BB: (Cerros Negros) | 1950 | ||
A-2813 | BB: (Cerros Negros) | 1790 | ||
A-2814 | BB: (Cerros Negros) | 1620 | ||
A-2815 | BB: (Cerros Negros) | 3020 | ||
A-2816 | BB: (Cerros Negros) | 3650 | ||
A-2817 | BB: (Cerros Negros) | 2520 | ||
A-2818 | C: (Hance Canyon) | 2450 | ||
A-2835 | C: (Hance Canyon) | 14220 | ||
A-2836 | B: (Tse-an Bida Cave) | AZ | 2960 | |
A-284 | R: (Natural Cave) | AZ | 604 | |
A-285 | ||||
A-286 | ||||
A-287 | ||||
A-28A | W:10:112(ASM) (Cienega Creek Site) | AZ | 2515 | |
A-28B | W:10:112(ASM) (Cienega Creek Site) | AZ | 1900 | |
A-29 | W:10:112(ASM) (Cienega Creek Site) | AZ | 4400 | |
A-29 bis | W:10:112 (Cienega Site) | AZ | 2430 ± 150 | |
A-291 |