Lab number Site Province / State Normalized age δ13C (per mil)
ICEN-541 CabecodePortoMarinhoIII 21080 ± 850 0.0
ICEN-542 CabecodoPortoMarinhoI 15820 ± 400 0.0
ICEN-545 CabecodoPortoMarinhoIII 11160 ± 280 0.0
ICEN-577 Magoito 9880 ± 80 0.0
ICEN-687 CabecodoPortoMarinhoI 12220 ± 110 0.0
ICEN-688 SUNK-2321 (Cabeco do Porto Marinho) 9100 ± 160 0.0
ICEN-689 CabecodoPortoMarinhoIIIs 11810 ± 110 0.0
ICEN-69 SUNK-2550 (Caldeirao) 15170 ± 740 -25.0
ICEN-690 CabecodoPortoMarinhoIIIT 10940 ± 210 0.0
ICEN-691 CabecodoPortoMarinho 19220 ± 280 0.0
ICEN-70 Caldeirao 14450 ± 890 0.0
ICEN-71 ValeAlmoinha 20380 ± 150 0.0
ICEN-72 Caldeirao 10700 ± 380 0.0
ICEN-732 PegodoDiabo 28120 ± 860 0.0
ICEN-748 PedradoPatacho 10400 ± 90 0.0
ICEN-789 LapadaRainhaII 25580 ± 1820 0.0
ICEN-790 LapadaRainha 20300 ± 330 0.0
ICEN-80 Magoito 9970 ± 70 0.0
ICEN-81 Magoito 9790 ± 120 0.0
ICEN-82 Magoito 9910 ± 100 0.0
ICEN-821 SUNK-1867 (Cabeco do Porto Marinho VI) 16080 ± 350 -25.0
ICEN-900 Bocas 9880 ± 220 0.0
ICEN-901 Bocas 10110 ± 90 0.0
ICEN-903 Bocas 10260 ± 70 0.0
ICEN-963 AnecrialLapadoAnecrial 23450 ± 1470 0.0
ICEN-964 AnecrialLapadoAnecrial 21560 ± 680 0.0
ICFN-899 SUNK-1784 (Grotte du Renne, Arcy-sur-Cure) 7130 ± 120 0.0
ICFN-903 Borshchevo1 9900 ± 70 0.0
ICIAMS-143233 Lagernaia 32990 ± 470 0.0
ICM-15C-0639 AKNOB002 (Iyatayet) AK 3500 ± 40 -26.0