Samples
Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
---|---|---|---|---|
I-14065 | 26WA196 (Kramer Cave) | |||
I-141 | 5LR13 (Lindenmeier) | CO | ||
I-14101 | 33MU76 (Philo II) | OH | ||
I-1414 | ||||
I-14149 | 36BD? (New Paris No. 4 Cave) | PA | ||
I-1416 | ||||
I-1418 | ||||
I-14206 | S1826 | 4760 ± 100 | 0.0 | |
I-14208 | S7000 | 3930 ± 90 | 0.0 | |
I-14218 | 33TU57 (Johnson Site II) | OH | ||
I-14219 | 33TU57 (Johnson Site II) | OH | ||
I-14239 | 39FA65 (Ray Long) | SD | ||
I-14240 | 39FA65 (Ray Long) | SD | ||
I-14241 | 39FA65 (Ray Long) | SD | ||
I-14245 | 39FA65 (Ray Long) | SD | ||
I-14246 | 39LK7 (Hilde Mound) | SD | ||
I-1427 | 48PA201 (Mummy Cave) | WY | ||
I-14273 | 33MU76 (Philo II) | OH | ||
I-14274 | 33MS2 (Hobson) | |||
I-1428 | 48PA201 (Mummy Cave) | WY | ||
I-1429 | 48PA201 (Mummy Cave) | WY | ||
I-1431 | 8MO49 (Onion Key) | |||
I-1432 | 8MO49 (Onion Key) | |||
I-1433 | 8MO49 (Onion Key) | |||
I-1434 | 9BI1 (Macon Plateau) | GA | ||
I-14359 | 33MU3 (Rix Mills Enclosure) | OH | ||
I-1441 | 19NT? (Arther Dean) | MA | 1513 ± 120 | -12.0 |
I-1442 | 19NT? (Arther Dean) | MA | 1903 ± 110 | -12.0 |
I-1446 | ||||
I-1447 |