Samples
Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
---|---|---|---|---|
HD-19070B | S9094 | 4995 ± 37 | 0.0 | |
Hd-19113 | S2256 | 4804 ± 25 | 0.0 | |
HD-19113 | S2256 | 4804 ± 25 | 0.0 | |
Hd-19164 | ||||
HD-19164 | ||||
Hd-19165 | ||||
HD-19165 | ||||
Hd-19171 | S2222 | 4595 ± 25 | 0.0 | |
HD-19171 | S2222 | 4595 ± 25 | 0.0 | |
Hd-19181 | S2896 | 4477 ± 20 | 0.0 | |
HD-19181 | S2896 | 4477 ± 20 | 0.0 | |
Hd-19207 | ||||
HD-19207 | ||||
Hd-19223 | ||||
HD-19223 | ||||
Hd-19238 | S1599 | 1193 ± 25 | 0.0 | |
HD-19238 | S1599 | 1193 ± 25 | 0.0 | |
Hd-19265 | ||||
HD-19265 | ||||
Hd-19266 | ||||
HD-19266 | ||||
Hd-19285 | ||||
HD-19285 | ||||
Hd-19294 | ||||
HD-19294 | ||||
Hd-19328 | S7446 | 3739 ± 28 | 0.0 | |
HD-19328 | S7446 | 3739 ± 28 | 0.0 | |
Hd-19333 | ||||
HD-19333 | ||||
Hd-19334 |