Lab number Site Province / State Normalized age δ13C (per mil)
HD-17332 S1079 4161 ± 27 0.0
Hd-17413-17134 S9061 3140 ± 30 0.0
HD-17413-17134 S9061 3140 ± 30 0.0
Hd-17414-17135 S9061 3194 ± 30 0.0
HD-17414-17135 S9061 3194 ± 30 0.0
Hd-17415-17002 S9150 5771 ± 28 0.0
HD-17415-17002 S9150 5771 ± 28 0.0
Hd-17416-17148 S9150 6599 ± 33 0.0
HD-17416-17148 S9150 6599 ± 33 0.0
Hd-17417-17146 S9150 8323 ± 45 0.0
HD-17417-17146 S9150 8323 ± 45 0.0
Hd-17418-17003 S9150 5885 ± 38 0.0
HD-17418-17003 S9150 5885 ± 38 0.0
Hd-17524 S5149 5027 ± 39 0.0
HD-17524 S5149 5027 ± 39 0.0
Hd-17526 S5149 5218 ± 160 0.0
HD-17526 S5149 5218 ± 160 0.0
Hd-17533 S5149 4905 ± 70 0.0
HD-17533 S5149 4905 ± 70 0.0
Hd-17559 S2838 4319 ± 23 0.0
HD-17559 S2838 4319 ± 23 0.0
Hd-17900 Brohltal 11277 ± 26 0.0
Hd-18078 S9161 3309 ± 32 0.0
HD-18078 S9161 3309 ± 32 0.0
Hd-18123 Kettig 11314 ± 50 0.0
Hd-18703
HD-18703
Hd-18710 S9151 3153 ± 23 0.0
HD-18710 S9151 3153 ± 23 0.0
Hd-18712 S9106 4989 ± 29 0.0