Lab number Site Province / State Normalized age δ13C (per mil)
GX-31754 700 ± 70
GX-31794 35CU7 (Tseriadun) OR
GX-31795 35CU7 (Tseriadun) OR
GX-31796 35CU7 (Tseriadun) OR
GX-31797 35CU7 (Tseriadun) OR
GX-31798 35CU7 (Tseriadun) OR
GX-31799 35CU7 (Tseriadun) OR
GX-318 5LO1 (Peavy Rockshelter) CO
GX-31800 4270 ± 110
GX-31801 45FR? 2210 ± 50
GX-31802 1070 ± 60
GX-31831 ME? (Zella Isalnd) 13130 ± 70
GX-31841 35CS206 OR 1550 ± 60
GX-31842 35CS206 OR
GX-319 5WL32 (Uhl) CO
GX-31906 8SJ2554 (Guana Shell Ring) FL 2740 ± 70 -2.0
GX-31907 8SJ2554 (Guana Shell Ring) FL 3740 ± 70 -1.5
GX-31908 8SJ2554 (Guana Shell Ring) FL 2880 ± 70 -1.5
GX-31909 8SJ2554 (Guana Shell Ring) FL 3620 ± 70 -0.8
GX-31932 ElMiron 15850 ± 170 0.0
GX-31933 ElMiron 15460 ± 190 0.0
GX-320 5WL32 (Uhl) CO
GX-32027 45FR? 1080 ± 60
GX-32028 45FR? 470 ± 40
GX-32052 45FR? 570 ± 50
GX-32054 45FR? 8270 ± 100
GX-32055 45FR? 9360 ± 60
GX-321 5WL32 (Uhl) CO
GX-3211 6NH109 (Disposal) CT
GX-32113 13950 ± 90 -28.5