Lab number Site Province / State Normalized age δ13C (per mil)
GX-23045 35Cu,SixesRiverValley (35Cu, Sixes River Valley) 3340 ± 50 -29.6
GX-23046 35Cu,SixesRiverValley (35Cu, Sixes River Valley) 3900 ± 40 -26.8
GX-23048 35Cu,SixesRiverValley (35Cu, Sixes River Valley) 2880 ± 50 -28.0
GX-23049 35Cu,SixesRiverValley (35Cu, Sixes River Valley) 3240 ± 50 -26.2
GX-2310 27RK264 (Mystery Hill; NH46-1)
GX-2315 38LX1 (Taylor)
GX-2324 11912.000004 (Dogan Point) 5426 ± 130 -4.3
GX-2334 S2300 5955 ± 250 0.0
GX-23391 ElMiron 11720 ± 140 0.0
GX-23392 ElMiron 15010 ± 260 0.0
GX-23393 ElMiron 15220 ± 300 0.0
GX-23394 ElMiron 13800 ± 840 0.0
GX-23395 ElMiron 16370 ± 190 0.0
GX-23396 ElMiron 16130 ± 250 0.0
GX-23397 ElMiron 14710 ± 160 0.0
GX-2340
GX-23415 ElMiron 15180 ± 100 0.0
GX-23416 ElMiron 15220 ± 100 -20.8
GX-23417 ElMiron 11950 ± 70 -25.8
GX-2342 11912.000004 (Dogan Point)
GX-23456 2870 ± 90 -28.5
GX-23457 1535 ± 210 -24.4
GX-23458 5900 ± 250 -3.9
GX-23459 2080 ± 50 -14.1
GX-23599 NjVn-5 (Backhouse River (71Y0)) YT 470 ± 60
GX-23640 10940 ± 70 -26.8
GX-23641 10080 ± 580 -26.7
GX-23642 10040 ± 230 -26.5
GX-23643 10440 ± 520 -26.8
GX-23765 11530 ± 95 -27.0