Lab number Site Province / State Normalized age δ13C (per mil)
GX-2238 AKSAM012 (Anangula) AK 8060 ± 240
GX-2239 AKSAM012 (Anangula) AK 8280 ± 220
GX-2240 AKSAM012 (Anangula) AK 8170 ± 240
GX-2241 AKSAM012 (Anangula) AK 7175 ± 240
GX-2242 AKSAM012 (Anangula) AK 5015 ± 380
GX-2243 AKSAM012 (Anangula) AK 7260 ± 320
GX-2244 AKSAM012 (Anangula) AK 9805 ± 480
GX-2245 AKSAM012 (Anangula) AK 6260 ± 280
GX-2246 AKSAM012 (Anangula) AK 7395 ± 160
GX-22466 39LM304 SD 370 ± 100
GX-2247 AKSAM012 (Anangula) AK 6525 ± 230
GX-2248 13LA1 (McKinney) IA 655 ± 90 -25.0
GX-2249 13LA1 (McKinney) IA 340 ± 90 -25.0
GX-22604A
GX-2262 44CC37 (Buck Farm)
GX-2263 44PG40 (Maycock's Point)
GX-22651 08303.000050 (Hudson River, Goldkrest) NY 380 ± 50 -9.8
GX-2266 44PG40 (Maycock's Point)
GX-22660 ME110.2 ME 610 ± 60
GX-22661 ME111.5 (Oxford Stream) ME 1345 ± 80
GX-22662 ME30.42 (Goddard) ME 3700 ± 50
GX-22662AMS ME30.42 (Goddard) ME 3700 ± 50
GX-22663 08303.000050 (Hudson River, Goldkrest) NY 340 ± 50 -26.7
GX-2269 DgPl-86 AB 305 ± 90 -20.0
GX-22703 ElMiron 13660 ± 70 -21.7
GX-2273 1CT90 (LaGrange Shelter) AL
GX-2274 31BN29 (Warren Wilson)
GX-22743 3995 ± 90
GX-22744 5020 ± 95
GX-22745 4040 ± 210