Lab number Site Province / State Normalized age δ13C (per mil)
AA-72505 39LA504 (Crystal Cave) SD 2567 ± 36 -22.3
AA-72506 48WA363 (Rice Cave) WY 4677 ± 38 -22.0
AA-72507 48WA363 (Rice Cave) WY 1233 ± 33 -22.2
AA-72508 48WA365 (Carter Cave) WY 1471 ± 34 -21.5
AA-72509 48WA365 (Carter Cave) WY 1861 ± 34 -24.3
AA-72510 48WA323 (Little Canyon Creek Cave) WY 513 ± 33 -21.0
AA-72511 48WA323 (Little Canyon Creek Cave) WY 4957 ± 79 -22.3
AA-72512 48WA323 (Little Canyon Creek Cave) WY 5983 ± 40 -24.0
AA-72513 48WA323 (Little Canyon Creek Cave) WY 10305 ± 62 -23.7
AA-72514 48PA816 (Shoshone Canyon Cave) WY 3174 ± 36 -21.7
AA-72515 48PA816 (Shoshone Canyon Cave) WY 3294 ± 36 -21.6
AA-72516 48HO (Ditch Creek Shelter) WY 9230 ± 100
AA-72517 48HO (Ditch Creek Shelter) WY 2163 ± 36 -26.3
AA-72518 48HO (Ditch Creek Shelter) WY 10040 ± 150 -25.0
AA-72519 48HO (Ditch Creek Shelter) WY 10540 ± 230 -25.2
AA-72561 Novoselovo-7 11700 ± 110 -19.5
AA-72695 CA-SBA-46A (Mescalitan Island) CA 1635 ± 36
AA-72721 CA-VEN-150 CA 3822 ± 35
AA-73000 32BL9 (Larson Village) 306 ± 33 -9.6
AA-73001 32BL9 (Larson Village) 409 ± 36 -9.2
AA-73002 32BL9 (Larson Village) 396 ± 33 -9.9
AA-73003 32BL9 (Larson Village) 335 ± 33 -8.7
AA-73004 32BL9 (Larson Village) 340 ± 33 -9.8
AA-73005 32BL9 (Larson Village) 343 ± 33 -10.2
AA-73006 32BL9 (Larson Village) 334 ± 34 -8.7
AA-73007 32BL9 (Larson Village) 401 ± 33 -8.3
AA-73201 SUNK-1548 (Gruta de El Manzano) 8141 ± 44 -25.0
AA-73202 SUNK-1548 (Gruta de El Manzano) 7835 ± 44 -25.0
AA-73203 SUNK-1548 (Gruta de El Manzano) 7940 ± 45 -25.0
AA-734 40MU261 (Cheek Bend Cave) TN 14710 ± 490 -20.0