Lab number Site Province / State Normalized age δ13C (per mil)
AA-37123 Z:13:1(ASM) (Organ Cactus Pipe Monument) AZ 679
AA-37183 GeographicalSocietyCave 34400 ± 1800 0.0
AA-37207 SUNK-1586 (Casa del Minero) 10999 ± 55 -25.0
AA-37208 SUNK-1586 (Casa del Minero) 10967 ± 55 -25.0
AA-37305 23CY64 (Arnold Research Cave) MO 1532 ± 42
AA-37306 23CY64 (Arnold Research Cave) MO 1433 ± 55
AA-37307 23CY64 (Arnold Research Cave) MO 1683 ± 44
AA-37308 23CY64 (Arnold Research Cave) MO 3278 ± 45
AA-37309 23CY64 (Arnold Research Cave) MO 4175 ± 50
AA-37312 23CY64 (Arnold Research Cave) MO 1558 ± 41
AA-37314 23CY64 (Arnold Research Cave) MO 991 ± 42
AA-37315 23CY64 (Arnold Research Cave) MO 3396 ± 49
AA-37316 23CY64 (Arnold Research Cave) MO 1491 ± 46
AA-37317 23CY64 (Arnold Research Cave) MO 1618 ± 46
AA-37318 23CY64 (Arnold Research Cave) MO 4924 ± 77
AA-37319 23CY64 (Arnold Research Cave) MO 1705 ± 47
AA-37320 23CY64 (Arnold Research Cave) MO 1656 ± 46
AA-37321 23CY64 (Arnold Research Cave) MO 6000 ± 110
AA-37323 23CY64 (Arnold Research Cave) MO 853 ± 45
AA-37324 23CY64 (Arnold Research Cave) MO 1773 ± 50
AA-37325 23CY64 (Arnold Research Cave) MO 1673 ± 40
AA-37326 23CY64 (Arnold Research Cave) MO 3248 ± 61
AA-37327 23CY64 (Arnold Research Cave) MO 7084 ± 70
AA-37328 23CY64 (Arnold Research Cave) MO 1899 ± 54
AA-3748 CA-ORA-378 (Christ College site) CA 2145 ± 50
AA-3749 CA-ORA-378 (Christ College site) CA 6865 ± 60
AA-375 45FR46H (Seed Cave) WA 6400 ± 200
AA-3750 CA-ORA-378 (Christ College site) CA 2715 ± 50
AA-3751 CA-ORA-378 (Christ College site) CA 2320 ± 50
AA-3752 CA-ORA-378 (Christ College site) CA 3010 ± 55