Pouley 2010b (Appendix D)

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
Beta-263434 45ST438 WA 120 ± 40
Beta-263435 45ST438 WA 1130 ± 40
Beta-263436 45ST438 WA 1070 ± 40
Beta-263437 45ST438 WA 1160 ± 40
Beta-263438 45ST438 WA 950 ± 40
Beta-263439 45ST438 WA 1490 ± 40
Beta-263440 45ST438 WA 980 ± 40
Beta-263441 45ST438 WA 1830 ± 40
Beta-263442 45ST438 WA 380 ± 40
Beta-263443 45ST438 WA 1130 ± 40
Beta-263444 45ST438 WA 920 ± 40
Beta-263445 45ST438 WA 880 ± 40
Beta-263446 45ST438 WA