WY SHPO files

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
Beta-70448 48SU1458 WY
Beta-70449 48SU1458 WY
Beta-70450 48SU1458 WY
Beta-70451 48SU1502 WY
Beta-70452 48SU1531 WY
Beta-70783 48SU1549 WY 1450 ± 50
Beta-70784 48SU1549 WY 1040 ± 50
Beta-70785 48SU1549 WY 4080 ± 60
Beta-70786 48SU1549 WY 1220 ± 80
Beta-70787 48SU1549 WY 3580 ± 60
Beta-70788 48SU1549 WY 1370 ± 60
Beta-7150 48BH18 (Bischoff Shelter) WY
Beta-7151 48BH18 (Bischoff Shelter) WY
Beta-71634 48NA19 (Poison Spider) WY 1570 ± 70
Beta-71635 48NA19 (Poison Spider) WY 2090 ± 80
Beta-71773 48SU1558 WY -25.0
Beta-71837 48SU1560 WY 7070 ± 70
Beta-75573 48SU1287 WY 2050 ± 100 -25.0
Beta-75574 48SU1287 WY 990 ± 80 -25.0
Beta-78371 48SU1753 WY 4220 ± 60 -25.0
Beta-78372 48SU1753 WY 4280 ± 70 -25.0
Beta-78373 48SU1753 WY 1500 ± 60 -25.0
Beta-78374 48SU1753 WY 1500 ± 50 -25.0
Beta-78996 48SW8842 (Mm-2965,Late Prehist) WY 5150 ± 70
Beta-79879 48SU1754 WY 3590 ± 60