WY SHPO files

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
Beta-240819 48SU5438 WY 6320 ± 50
Beta-240820 48SU6162 WY 5280 ± 40
Beta-240821 48SU6317 WY 4420 ± 40
Beta-240822 48SU6368 WY 2740 ± 40
Beta-240823 48SU6371 WY 6070 ± 50
Beta-240824 48SU6373 WY 1850 ± 40 -24.9
Beta-240825 48SU6532 WY 4260 ± 40
Beta-240826 48SU6556 WY 6110 ± 50
Beta-240827 48SU6450 WY 4410 ± 40
Beta-240828 48SU6554 WY 4130 ± 40
Beta-240829 48SU6420 WY 4790 ± 40
Beta-240830 48SU6584 WY 4430 ± 40 -23.3
Beta-240831 48SU6584 WY 3880 ± 40 -24.4
Beta-240832 48SU6584 WY 3870 ± 40 -22.2
Beta-240833 48SU6584 WY 4510 ± 40 -22.6
Beta-24155 48CO1400 WY
Beta-241630 48CA1420/3219 WY 1000 ± 40 -19.4
Beta-241631 48CA1420/3219 WY 930 ± 40 -25.1
Beta-241632 48CA1420/3219 WY 1380 ± 60 -24.3
Beta-241633 48CA1420/3219 WY 980 ± 40 -24.2
Beta-241634 48CA1420/3219 WY 1140 ± 40 -10.1
Beta-241636 48CA1420/3219 WY 1760 ± 40 -24.3
Beta-241637 48CA1420/3219 WY 1430 ± 40 -26.1
Beta-241638 48CA1420/3219 WY 3980 ± 40 -24.1
Beta-241639 48CA1420/3219 WY 3770 ± 40 -24.7