WY SHPO files

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
Beta-235028 48SU6440 WY 1060 ± 40 -17.0
Beta-235032 48SW16912 WY 2530 ± 40 -23.4
Beta-236036 48CR7370 (Blue Gap 46) WY 1250 ± 40 -23.6
Beta-236037 48CR7370 (Blue Gap 46) WY 1620 ± 40 -24.1
Beta-236038 48CR8818 (Blue Gap 141) WY 6620 ± 40 -22.7
Beta-236039 48CR8818 (Blue Gap 141) WY 3740 ± 40 -24.6
Beta-236040 48CR8818 (Blue Gap 141) WY 1510 ± 40 -24.7
Beta-236041 48CR8818 (Blue Gap 141) WY 5850 ± 40 -23.7
Beta-236042 48CR8818 (Blue Gap 141) WY 7050 ± 40
Beta-236043 48CR8819 (Blue Gap 142) WY 6450 ± 40 -24.8
Beta-236044 48CR8820 (Blue Gap 143) WY 5340 ± 60 -22.9
Beta-236045 48SU6505 WY 2420 ± 40 -23.1
Beta-236046 48SU6498 WY 5480 ± 40 -23.9
Beta-237364 48CA6418 (2144-S16) WY 90 ± 40 -19.0
Beta-237473 48CR7914 (Wamsutter 49) WY 1970 ± 40 -23.8
Beta-237474 48CR7914 (Wamsutter 49) WY 1600 ± 40 -25.2
Beta-23761 48GO9 (Bass-Anderson Cave) WY
Beta-238117 48CA2834 (Holmes Creek) WY 1100 ± 40 -10.2
Beta-238118 48CA2834 (Holmes Creek) WY 1110 ± 40 -25.5
Beta-238119 48CA2834 (Holmes Creek) WY 1000 ± 40 -11.5
Beta-238120 48CA2834 (Holmes Creek) WY 1090 ± 40 -10.8
Beta-238402 48SU5981 WY 1330 ± 40
Beta-238403 48SU5981 WY 3590 ± 40
Beta-238673 48CR1529 (Hp 116) WY 1940 ± 50 -23.8
Beta-238674 48CR1529 (Hp 116) WY 1920 ± 40 -23.4