WY SHPO files

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
Beta-137937 48SU3061 WY 5510 ± 70
Beta-137938 48SU3065 WY 1500 ± 60
Beta-137939 48SU3065 WY 6890 ± 70
Beta-139435 48SU2835 WY 4300 ± 60
Beta-139706 48AB1 (The China Wall) WY 7570 ± 50
Beta-139707 48AB1 (The China Wall) WY 7550 ± 50
Beta-139708 48AB1 (The China Wall) WY 7700 ± 50
Beta-14025 48SW6253 WY
Beta-140358 48SW12895 WY 1540 ± 40 -25.0
Beta-140359 48SW12895 WY 1180 ± 40 -25.0
Beta-140360 48SW12403 WY 1440 ± 50 -25.0
Beta-140361 48SU3286 WY 4340 ± 70 -25.0
Beta-140362 48SU3286 WY 4510 ± 70 -25.0
Beta-140465 48LN3617 WY 4160 ± 70
Beta-142466 48SU3520 WY 5540 ± 60
Beta-142467 48SU3519 WY 4050 ± 50
Beta-142468 48SU3519 WY 6240 ± 60
Beta-142469 48SU3519 WY 7110 ± 60
Beta-142470 48SU3519 WY 6310 ± 60
Beta-142471 48SU3519 WY 6190 ± 60
Beta-142472 48SU3519 WY 6230 ± 60
Beta-14546 48CO1143 WY
Beta-147238 48CA1246 (Wcgb61) WY 960 ± 50 -22.0
Beta-147239 48CA1246 (Wcgb61) WY 310 ± 80 -25.6
Beta-147240 48CA1246 (Wcgb61) WY 1160 ± 80 -20.4