SHPO Files

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
Beta-107308 36SO220 (Field W-E) PA 1350 ± 60 -25.0
Beta-107309 36SO220 (Field W-E) PA 1760 ± 60 -25.0
Beta-107310 36SO220 (Field W-E) PA 1440 ± 60 -25.0
Beta-108382 36BV344 (Phillis) PA 16280 ± 100 -24.2
Beta-109722 36SO220 (Field W-E) PA 3520 ± 110 -25.0
Beta-111492 36SO244 (Centerline 159) PA 1160 ± 60 -30.1
Beta-111493 36SO244 (Centerline 159) PA 1280 ± 80 -25.5
Beta-111494 36SO244 (Centerline 159) PA 1090 ± 40 -26.6
Beta-111928 36SO51 (Kinsinger) PA 2750 ± 40 -28.4
Beta-111929 36SO51 (Kinsinger) PA 4350 ± 50 -28.0
Beta-111930 36SO51 (Kinsinger) PA 4710 ± 70 -25.0
Beta-111931 36SO51 (Kinsinger) PA 2620 ± 70 -25.0
Beta-111932 36SO51 (Kinsinger) PA 3240 ± 80 -25.0
Beta-111933 36SO51 (Kinsinger) PA 3800 ± 70 -25.0
Beta-111934 36SO51 (Kinsinger) PA 5650 ± 70 -25.0
Beta-111936 36SO51 (Kinsinger) PA 3870 ± 60 -25.0
Beta-111938 36SO51 (Kinsinger) PA 3390 ± 70 -25.0
Beta-112312 36WO80 (Petras Deer Park) 2360 ± 90 -25.0
Beta-113954 36SO241 (Jonas' Field) PA 1830 ± 60 -25.0
Beta-113956 36SO241 (Jonas' Field) PA 1520 ± 80 -25.0
Beta-113958 36SO241 (Jonas' Field) PA 1520 ± 60 -25.0
Beta-113959 36SO241 (Jonas' Field) PA 1710 ± 60 -25.0
Beta-118923 36CR118 (Porter Run South) 110 ± 50 -25.0
Beta-119257 36NB116 (Mansfield Bridge) PA 5040 ± 50
Beta-122064 36NB16 (East Bank) PA 4760 ± 80