SHPO Files
SHPO Files
Samples that cite this reference
Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
---|---|---|---|---|
UGa-6778 | 36SN221 | PA | 470 ± 50 | |
UGa-6779 | 36SN221 | PA | 310 ± 50 | |
UGa-6780 | 36SN221 | PA | 320 ± 50 | |
UGa-6781 | 36SN221 | PA | 420 ± 60 | |
UGa-6782 | 36SN221 | PA | 260 ± 50 | |
UGa-6783 | 36SN21 | PA | 4040 ± 60 | |
UGa-6784 | 36SN21 | PA | 4160 ± 70 | |
Beta-108383 | 46JA60 (Buffington) | WV | 4300 ± 50 | -27.3 |
Lunk-1539 | 36BV349 (Mesing Rockshelter) | PA | 9220 ± 25 | |
Lunk-1540 | 36BV85 (Villa St. Joseph) | PA | 4630 ± 90 | |
Lunk-1541 | 36CL121 (Hillville) | PA | 1110 ± 50 | |
Lunk-1542 | 36CL121 (Hillville) | PA | 6960 ± 40 | |
Lunk-1543 | 36CL121 (Hillville) | PA | 7890 ± 80 | |
Lunk-1544 | 36CL121 (Hillville) | PA | 8950 ± 170 | |
Lunk-1545 | 36CL168 (Leatherwood) | PA | 470 ± 50 | |
Lunk-1548 | 36ER53/162 (Elk Creek) | |||
Lunk-1549 | 36ER53/162 (Elk Creek) | |||
Lunk-1551 | 36IN57 (Simpson) | 300 ± 50 | ||
Lunk-1552 | 36IN57 (Simpson) | 2350 ± 50 | ||
Lunk-1565 | 36WM560 (High Bank) | PA | 8080 ± 200 | |
Lunk-1571 |