Pardi et al. (1984) "Queens College Radiocarbon Measurements IV"
Pardi et al. (1984) "Queens College Radiocarbon Measurements IV"
Samples that cite this reference
Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
---|---|---|---|---|
QC-1019 | ||||
QC-1020 | ||||
QC-1021 | ||||
QC-1022 | ||||
QC-1023 | ||||
QC-1024 | ||||
QC-1025 | ||||
QC-1026 | ||||
QC-1027 | ||||
QC-1028 | ||||
QC-1029 | ||||
QC-1039 | ||||
QC-1040 | ||||
QC-1041 | ||||
QC-1042 | ||||
QC-1043 | ||||
QC-1082 | ||||
QC-1083 | 10307.000379 (Shelter Island 1) | |||
QC-1084 | 10307.000379 (Shelter Island 1) | |||
QC-1182 | ||||
QC-1183 | ||||
QC-1184 | ||||
QC-1315 | ||||
QC-1321 | ||||
QC-1322 |