Pardi et al. (1984) "Queens College Radiocarbon Measurements IV"
Pardi et al. (1984) "Queens College Radiocarbon Measurements IV"
Samples that cite this reference
Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
---|---|---|---|---|
QC-721 | ||||
QC-722 | ||||
QC-723 | ||||
QC-729 | ||||
QC-730 | ||||
QC-731 | ||||
QC-732 | ||||
QC-733 | ||||
QC-734 | ||||
QC-735 | ||||
QC-736 | ||||
QC-737 | ||||
QC-738 | ||||
QC-739 | ||||
QC-740 | ||||
QC-741 | ||||
QC-742 | ||||
QC-763 | ||||
QC-764 | ||||
QC-765 | ||||
QC-766 | ||||
QC-767 | ||||
QC-768 | ||||
QC-770 | ||||
QC-771 |