Miller, 1996-Jornada Radiocarbon Database

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
WSU-3994 LA73068 (AR-03-08-03-261) NM
WSU-3995 LA73068 (AR-03-08-03-261) NM
WSU-3996 LA73075 (AR-03-08-03-269) NM
WSU-3997 LA73075 (AR-03-08-03-269) NM
WSU-3998 LA73075 (AR-03-08-03-269) NM
WSU-3999 LA73075 (AR-03-08-03-269) NM
WSU-4000 LA73076 (AR-03-08-03-270) NM
WSU-4001 LA73076 (AR-03-08-03-270) NM
WSU-4002 LA71295 (AR-03-08-03-310) NM
WSU-4004 LA71931 (AR-03-08-03-316) NM
WSU-4005 LA71933 (AR-03-08-03-318) NM
WSU-4006 LA71394 (AR-03-08-03-320) NM
WSU-4007 LA71394 (AR-03-08-03-320) NM
Beta-20949 LA854 NM 1480 ± 90
UCLA-1059 LA30198 (Bishops Cap Cave, FB9204) NM
UCLA-1432 LA30198 (Bishops Cap Cave, FB9204) NM