Miller, 1996-Jornada Radiocarbon Database

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
Beta-81903 LA73942 (Roth Site) NM 1140 ± 50 -12.4
Beta-81904 LA73942 (Roth Site) NM 1300 ± 70 -24.7
Beta-81905 LA73942 (Roth Site) NM 1360 ± 60 -24.7
Beta-81906 LA73942 (Roth Site) NM 1090 ± 50 -25.6
Beta-81907 LA73942 (Roth Site) NM 1190 ± 60 -25.0
Beta-81908 LA26780 (DACA Manso II, NMSU 1385) NM 3180 ± 50 -24.0
Beta-81909 LA26784 (DACA Pithouse site, NMSU 1386) NM 570 ± 50 -23.4
Beta-81910 LA26784 (DACA Pithouse site, NMSU 1386) NM 740 ± 50 -24.8
Beta-81911 LA26784 (DACA Pithouse site, NMSU 1386) NM 770 ± 50 -25.9
Beta-81912 LA26784 (DACA Pithouse site, NMSU 1386) NM 790 ± 70 -24.4
Beta-81913 LA26788 (DACA Pithouse site, NMSU 1386) NM 640 ± 50 -18.3
Beta-81914 LA26788 (DACA Pithouse site, NMSU 1386) NM 700 ± 50 -24.7
Beta-81915 LA26788 (DACA Pithouse site, NMSU 1386) NM 770 ± 70 -24.9
Beta-81916 LA26788 (DACA Pithouse site, NMSU 1386) NM 560 ± 80 -24.0
Beta-81917 LA26788 (DACA Pithouse site, NMSU 1386) NM 500 ± 50 -24.5
Beta-81918 LA26788 (DACA Pithouse site, NMSU 1386) NM 620 ± 60 -21.0
Beta-81919 LA26788 (DACA Pithouse site, NMSU 1386) NM 280 ± 70 -11.2
Beta-81920 LA26788 (DACA Pithouse site, NMSU 1386) NM 820 ± 50 -26.9
Beta-81921 LA26788 (DACA Pithouse site, NMSU 1386) NM 870 ± 60 -25.1
Beta-81922 LA26788 (DACA Pithouse site, NMSU 1386) NM 410 ± 50 -20.3
Beta-82099 LA? (Aden Crater, Sloth) 280 ± 60 -22.7
Beta-82102 LA? (Aden Crater, Sloth) 410 ± 120 -12.0
Beta-82103 LA? (Aden Crater, Sloth) 620 ± 50 -24.9
Beta-82104 LA? (Aden Crater, Sloth) 270 ± 60 -24.8
Beta-84068 LA107910 (HAR129) NM 2450 ± 110 -20.6