Miller, 1996-Jornada Radiocarbon Database

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
Beta-34969 LA67706 NM 2840 ± 80 -23.8
Beta-34970 LA67706 NM 2740 ± 60 -25.2
Beta-34971 LA67706 NM 2440 ± 60 -24.4
Beta-34972 LA67706 NM 2520 ± 70 -24.7
Beta-34973 LA67706 NM 2290 ± 60 -24.2
Beta-34974 LA67706 NM 2910 ± 90 -24.5
Beta-34975 LA67706 NM 2660 ± 60 -24.3
Beta-34976 LA67706 NM 1450 ± 60 -25.3
Beta-36738 LA10101 (Fresnal Shelter) NM 1860 ± 60 -23.3
Beta-36739 LA10101 (Fresnal Shelter) NM 5010 ± 60 -19.8
Beta-36740 LA10101 (Fresnal Shelter) NM 4790 ± 70 -24.4
Beta-36741 LA10101 (Fresnal Shelter) NM 2910 ± 70 -26.2
Beta-36742 LA10101 (Fresnal Shelter) NM 2750 ± 60 -26.1
Beta-36743 LA10101 (Fresnal Shelter) NM 3610 ± 70 -26.0
Beta-36744 LA10101 (Fresnal Shelter) NM 3530 ± 90 -25.9
Beta-36745 LA10101 (Fresnal Shelter) NM 3080 ± 70 -27.5
Beta-36799 LA150498 (BK 229) NM
Beta-37571 LA150498 (BK 229) NM 4760 ± 90 -21.3
Beta-38396 LA73096 (AR-03-08-03-294) NM
Beta-38397 LA73096 (AR-03-08-03-294) NM
Beta-38398 LA73096 (AR-03-08-03-294) NM
Beta-38399 LA73096 (AR-03-08-03-294) NM
Beta-38400 LA26638 (AR-03-08-03-358) NM
Beta-38402 LA26638 (AR-03-08-03-358) NM
Beta-38403 LA26638 (AR-03-08-03-358) NM