Lyman, 2001

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
TX-3806 45WK5 (Skamokawa) WA 1350 ± 90 -25.0
TX-3807 45WK5 (Skamokawa) WA 2300 ± 40 -25.0
TX-3808 45WK5 (Skamokawa) WA 1740 ± 60 -25.0
TX-3809 45WK5 (Skamokawa) WA 1950 ± 905 -25.0
TX-3810 45WK5 (Skamokawa) WA 2110 ± 90 -25.0
UW-488 45WK5 (Skamokawa) WA 4335 ± 95 -25.0
UW-489 45WK5 (Skamokawa) WA 1760 ± 70 -25.0
UW-3 45YA5 (Sourdough Creek) WA 1770 ± 80 -20.0
UW-37 45YA5 (Sourdough Creek) WA 4280 ± 125 -20.0
UW-51 45KT28D (Sunset Canyon) WA 1170 ± 200 -25.0
Beta-44112 45BN412 (Tsulim) WA 2100 ± 90 -8.6
WSU-101 45CA30 (White Rock village) WA 387 ± 80 -25.0
UW-38 45GR73 WA 1070 ± 70 -25.0
GaK-1312 45KL5 (Alderdale) WA
GaK-1313 45KL5 (Alderdale) WA
GaK-1314 45KL5 (Alderdale) WA
GaK-1318 45KL5 (Alderdale) WA
GaK-916 45KL5 (Alderdale) WA
GaK-917 45KL5 (Alderdale) WA
WSU-1604 45CA206 (Archawat) WA
Beta-11280 45DO176 (Avey's Orchard) WA
DIC-2711 45DO176 (Avey's Orchard) WA
DIC-2803 45DO176 (Avey's Orchard) WA
DIC-2804 45DO176 (Avey's Orchard) WA
DIC-2805 45DO176 (Avey's Orchard) WA