Butler 2009

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
Beta-39628 11R331 (Diana) IL
Beta-73397 11SA50 (Wasson No. 1) IL 2690 ± 140
Beta-73398 11SA50 (Wasson No. 1) IL 3840 ± 120
Beta-73399 11SA217 (Funkhouser) IL 4290 ± 90
Beta-73400 11SA217 (Funkhouser) IL 5440 ± 70
Beta-73401 11SA217 (Funkhouser) IL 5170 ± 70
Beta-73405 11SA217 (Funkhouser) IL 4910 ± 80
Beta-73406 11SA217 (Funkhouser) IL 5090 ± 130
Beta-73408 11SA234 (Kottmeyer) IL 4020 ± 80
Beta-73410 11SA234 (Kottmeyer) IL 4630 ± 80
Beta-73411 11SA234 (Kottmeyer) IL 3690 ± 90
UGa-2984 11SA86 (Coon Dog) IL 3790 ± 200
Beta-134229 15UN127 (Highland Creek) KY 4580 ± 80
Beta-134230 15UN127 (Highland Creek) KY 4380 ± 70
Beta-134231 15UN127 (Highland Creek) KY 4470 ± 80
Beta-134232 15UN127 (Highland Creek) KY 4440 ± 70
Beta-134233 15UN127 (Highland Creek) KY 4130 ± 70
Beta-134234 15UN127 (Highland Creek) KY 4310 ± 70
UGa-2703 11SA87 (Black Earth) IL 4860 ± 85