Thomas (2008) "Native American Landscapes in St. Catherines Island, Georgia" pt 3
Thomas (2008) "Native American Landscapes in St. Catherines Island, Georgia" pt 3
Samples that cite this reference
Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
---|---|---|---|---|
PITT-736 | ||||
PITT-831 | ||||
PITT-925 | ||||
PITT-926 | ||||
PITT-926a | 8280 ± 90 | |||
PITT-927 | 4780 ± 120 | |||
UGa-6160 | 430 ± 100 | -27.52 | ||
UGa-6161 | 500 ± 80 | -0.63 | ||
UGa-6162 | 670 ± 90 | -1.9 | ||
UGa-6163 | 580 ± 90 | -1.13 | ||
UGa-6267 | 28370 ± 340 | |||
UGa-6442 | 3590 ± 50 | -1.51 | ||
WW-1197 | ||||
WW-1198 | ||||
WW-1262 | 4450 ± 50 | |||
Lunk-805 | ||||
Lunk-806 | ||||
Lunk-807 | ||||
Lunk-808 |