Thomas (2008) "Native American Landscapes in St. Catherines Island, Georgia" pt 3
Thomas (2008) "Native American Landscapes in St. Catherines Island, Georgia" pt 3
Samples that cite this reference
Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
---|---|---|---|---|
LUNK-1263 | ||||
LUNK-1264 | ||||
LUNK-1265 | ||||
LUNK-1266 | ||||
Beta-115910 | 1210 ± 40 | |||
Beta-217245 | 1170 ± 50 | -1.4 | ||
Beta-217246 | 1010 ± 50 | -1.7 | ||
Beta-217823 | 44800 | -0.6 | ||
Beta-217824 | 39110 ± 660 | -26.2 | ||
Beta-217825 | 29410 ± 260 | -26.2 | ||
Beta-223509 | 38290 | -2.0 | ||
Beta-223511 | 44840 | -2.0 | ||
GX-13966 | 730 ± 80 | |||
GX-16708 | 9LI1648 (McQueen Shell Ring) | 340 ± 120 | ||
GX-16791 | 9LI1648 (McQueen Shell Ring) | 2450 ± 150 | ||
GX-16792 | 14090 ± 640 | |||
PITT-645 | 1080 ± 50 | -0.1 | ||
PITT-645A | 1980 ± 60 | 0.0 | ||
PITT-646 | 1300 ± 60 | 0.1 | ||
PITT-685 | ||||
PITT-686 | ||||
PITT-687 | ||||
PITT-733 | ||||
PITT-734 | ||||
PITT-735 |