Turck and Thompson database

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
Beta-217241 9LI238 (North Pasture 1) 450 ± 40 -4.2
Beta-217242 9LI238 (North Pasture 1) 1510 ± 70 -2.9
Beta-217243 9LI252 (Seaside Field) 1380 ± 50 -5.1
Beta-217244 9LI252 (Seaside Field) 1440 ± 40 -1.6
Beta-218094 9LI171 (North Pasture 3) 130 ± 40 -28.3
Beta-218095 9LI194 (South End Field) 1340 ± 40 -1.2
Beta-218096 9LI194 (South End Field) 1280 ± 90 -1.2
Beta-218097 9LI197 1980 ± 80 -0.6
Beta-218098 9LI197 1700 ± 70 -0.7
Beta-218099 9LI198 1380 ± 40 -0.7
Beta-218100 9LI198 1150 ± 60 -1.2
Beta-218101 9LI49 (Jack Drive I) 680 ± 40 -2.9
Beta-21972 9LI21 (Meeting House Field) 440 ± 59 -25.0
Beta-21973 9LI21 (Meeting House Field) 320 ± 68 -25.0
Beta-21974 9LI21 (Meeting House Field) 590 ± 59 -25.0
Beta-21975 9LI274 (Mission Santa CataLina) 710 ± 70 -0.4
Beta-21976 9LI274 (Mission Santa CataLina) 980 ± 70 -0.8
Beta-2270 9SW1 GA
Beta-2271 9SW1 GA
Beta-229422 9LI231 (St. Catherines Ring) 4230 ± 40 -3.2
Beta-229423 9LI231 (St. Catherines Ring) 3970 ± 50 -4.1
Beta-229424 9LI231 (St. Catherines Ring) 3960 ± 50 -3.3
Beta-229425 9LI231 (St. Catherines Ring) 5850 ± 50 -3.1
Beta-231331 9LI231 (St. Catherines Ring) 3650 ± 40 -25.6
Beta-231332 9LI231 (St. Catherines Ring) 3250 ± 40 -25.4