Turck and Thompson database

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
Beta-3496 9CM177D (Devil's Walkingstick/The Marsh Area) 1190 ± 86 -25.0
Beta-3497 9CM177D (Devil's Walkingstick/The Marsh Area) 860 ± 68 -25.0
Beta-3498 9CM177A (Devils Walkingstick)
Beta-3501 9CM177A (Devils Walkingstick)
Beta-35184 9RI327 (Rae's Creek) 6660 ± 95 -25.0
Beta-35185 9RI327 (Rae's Creek) 7400 ± 95 -25.0
Beta-35186 9RI327 (Rae's Creek) 7070 ± 105 -25.0
Beta-35187 9RI327 (Rae's Creek) 7570 ± 95 -25.0
Beta-35188 9RI327 (Rae's Creek) 7290 ± 212 -25.0
Beta-35189 9RI327 (Rae's Creek) 4370 ± 114 -25.0
Beta-35190 9RI327 (Rae's Creek) 3800 ± 77 -25.0
Beta-35191 9RI327 (Rae's Creek) 4100 ± 114 -25.0
Beta-3986 9CM177D (Devil's Walkingstick/The Marsh Area) 360 ± 86 -25.0
Beta-3987 9CM171A (Kings Bay)
Beta-3988 9CM171A (Kings Bay) 1340 ± 80 -25.0
Beta-3989 9CM171A (Kings Bay) 1360 ± 80 -25.0
Beta-3990 9CM171A (Kings Bay)
Beta-3991 9CM171A (Kings Bay)
Beta-3992 9CM171A (Kings Bay)
Beta-3993 9CM171A (Kings Bay) 1320 ± 60 -25.0
Beta-3994 9CM171A (Kings Bay) 1420 ± 80 -25.0
Beta-3995 9CM171A (Kings Bay) 1260 ± 130 -25.0
Beta-3996 9CM171A (Kings Bay) 1410 ± 140 -25.0
Beta-3997 9CM171A (Kings Bay)
Beta-3998 9CM171A (Kings Bay)