PIDBA

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
Lunk-802 9EB259 (Gregg Shoals site)
UGa-2704 11SA87 (Black Earth) IL 5675 ± 70
UGa-2705 11SA87 (Black Earth) IL 5645 ± 70
UGa-2706 11SA87 (Black Earth) IL 5905 ± 85
UGa-2707 11SA87 (Black Earth) IL 5545 ± 115
UGa-2708 11SA87 (Black Earth) IL 5560 ± 75
UGa-2709 11SA87 (Black Earth) IL 5275 ± 145
UGa-2710 11SA87 (Black Earth) IL 5055 ± 80
Beta-53142? 36NM12 (Sandts Eddy) PA
Lunk-1573 38AK228-W (Lewis West)
Lunk-1574 38AL143 (Big Pine Tree) 4720 ± 70
Lunk-1575 38AL143 (Big Pine Tree) 7810 ± 80
GX-2280 38CN? (Edisto Beach)