Delaware Geological Survey, np.
Delaware Geological Survey, np.
Samples that cite this reference
Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
---|---|---|---|---|
Beta-5162 | ||||
Beta-5163 | ||||
Beta-67541 | ||||
Beta-67542 | ||||
Beta-67543 | ||||
Beta-67544 | ||||
Beta-71200 | 9110 ± 70 | |||
Beta-71201 | 9090 ± 80 | |||
Beta-71202 | 9680 ± 90 | |||
I-11899 | ||||
I-9525 | ||||
TEM-148 | ||||
TEM-157 | ||||
TEM-158 | ||||
TEM-159 | ||||
TEM-160 | ||||
TEM-161 | ||||
TEM-162 | ||||
TEM-163 | ||||
TEM-164 | ||||
TEM-165 | ||||
TEM-166 |