Delaware Geological Survey, np.
Delaware Geological Survey, np.
Samples that cite this reference
Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
---|---|---|---|---|
AA-14749 | 49900 | |||
Beta-14681 | ||||
Beta-14682 | 950 ± 90 | |||
Beta-14683 | 670 ± 70 | |||
Beta-14684 | 930 ± 80 | |||
Beta-14685 | 1150 ± 80 | |||
Beta-14686 | 1370 ± 60 | |||
Beta-14687 | 1650 ± 70 | |||
Beta-41262 | ||||
Beta-41263 | ||||
Beta-49223 | ||||
Beta-49224 | ||||
Beta-49225 | ||||
Beta-49226 | ||||
Beta-49227 | ||||
Beta-49228 | ||||
Beta-49229 | ||||
Beta-5154 | ||||
Beta-5155 | ||||
Beta-5156 | ||||
Beta-5157 | ||||
Beta-5158 | ||||
Beta-5159 | ||||
Beta-5160 | ||||
Beta-5161 |