Ramsey and Baxter 1996
Ramsey and Baxter 1996
Samples that cite this reference
Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
---|---|---|---|---|
Beta-49222 | ||||
Beta-49223 | ||||
Beta-49224 | ||||
Beta-49225 | ||||
Beta-49226 | ||||
Beta-49227 | ||||
Beta-49228 | ||||
Beta-49229 | ||||
Beta-5154 | ||||
Beta-5155 | ||||
Beta-5156 | ||||
Beta-5157 | ||||
Beta-5158 | ||||
Beta-5159 | ||||
Beta-5160 | ||||
Beta-5161 | ||||
Beta-5162 | ||||
Beta-5163 | ||||
Beta-53518 | ||||
Beta-53521 | ||||
Beta-53941 | ||||
Beta-54093 | ||||
Beta-54094 | ||||
Beta-54095 | ||||
Beta-54096 |