Ramsey and Baxter 1996
Ramsey and Baxter 1996
Samples that cite this reference
Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
---|---|---|---|---|
AA-12728 | 2935 ± 65 | |||
AA-12729 | 3070 ± 115 | |||
AA-14749 | 49900 | |||
Beta-14681 | ||||
Beta-14682 | 950 ± 90 | |||
Beta-14683 | 670 ± 70 | |||
Beta-14684 | 930 ± 80 | |||
Beta-14685 | 1150 ± 80 | |||
Beta-14686 | 1370 ± 60 | |||
Beta-14687 | 1650 ± 70 | |||
Beta-1832 | ||||
Beta-41262 | ||||
Beta-41263 | ||||
Beta-41264 | ||||
Beta-41265 | ||||
Beta-41266 | ||||
Beta-41267 | ||||
Beta-49214 | ||||
Beta-49215 | ||||
Beta-49216 | ||||
Beta-49217 | ||||
Beta-49218 | ||||
Beta-49219 | ||||
Beta-49220 | ||||
Beta-49221 |