GREISER ET AL. 1982

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
UGA-4330 48CO517 (Ap 115) WY
UGA-4332 48CO502 (Ap 101) WY
UGA-4334 48CO501 (Ap 99) WY
UGA-4335 48CO500 (Ap 97) WY
UGA-4336 48CO501 (Ap 99) WY
UGA-4340 48CO518 (Ap 117) WY
UGA-4341 48CO506 (Ap 109) WY
UGA-4344 48CO502 (Ap 101) WY
UGA-4345 48CO518 (Ap 117) WY
UGA-4347 48CO502 (Ap 101) WY
UGA-4350 48CO481 (Ap 52, Dead Fox (Antelope Mine)) WY
UGA-4351 48CO481 (Ap 52, Dead Fox (Antelope Mine)) WY
UGA-4352 48CO452 (Ap 41) WY
UGA-4353 48CO480 (Ap 50) WY
UGA-4354 48CO481 (Ap 52, Dead Fox (Antelope Mine)) WY
UGA-4356 48CO483 (Ap 56) WY
UGA-4358 48CO452 (Ap 41) WY
UGA-4359 48CO484 (Ap 58) WY
UGA-4362 48CO452 (Ap 41) WY
UGA-4363 48CO441 (Ap 33) WY
UGA-4364 48CO452 (Ap 41) WY
UGA-4368 48CO481 (Ap 52, Dead Fox (Antelope Mine)) WY
UGA-4371 48CO450 (Ap 39) WY
UGA-4372 48CO481 (Ap 52, Dead Fox (Antelope Mine)) WY
UGA-4373 48CO450 (Ap 39) WY